Winter Vegetables: What Vegetables are in Season in Winter?
- Last Updated 1st June 2024
Winter Vegetables Chart
Item | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Spring | Summer | Autumn | Winter | SpringMax | SummerMax | AutumnMax | WinterMax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | Fruit | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Beurre Bosc Pears | Fruit | 10 | 7 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 1 | 6 | 7 | 7 | 0 | 3 |
Brown Onions | Vegetable | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Chilli | Vegetable | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 1 | 2 | 6 | 6 | 0 | 0 | 6 |
Eggplant | Vegetable | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 3 | 1 | 5 | 6 | 1 | 0 | 5 |
Granny Smith Apples | Fruit | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 3 |
Grey Pumpkins | Vegetable | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 7 | 5 | 2 | 5 | 5 | 0 | 0 | 5 |
Leafy Salad | Vegetable | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 5 |
Limes | Fruit | 3 | 3 | 0 | 3 | 7 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 10 | 7 | 3 | 0 | 10 |
Pineapples | Fruit | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 7 |
Raspberries | Fruit | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Red Onions | Vegetable | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
Rockmelons | Fruit | 3 | 0 | 0 | 3 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 3 |
Royal Gala Apples | Fruit | 10 | 7 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 10 | 10 | 8 | 9 | 1 | 4 | 7 | 7 | 0 | 3 |
Shepard Avocados | Fruit | 10 | 7 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 4 | 10 | 10 | 7 | 0 | 10 |
Spring Onions | Vegetable | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 3 |
Sweet Potato | Vegetable | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 1 | 4 | 5 | 1 | 0 | 2 |
White Onions | Vegetable | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
William Pears | Fruit | 7 | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 1 | 10 | 10 | 0 | 0 | 10 |
Wombok | Vegetable | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 7 | 3 | 0 | 7 | 5 | 0 | 0 | 5 |
Capsicums | Vegetable | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 3 | 6 | 1 | 3 | 6 | 5 | 0 | 1 | 5 |
Passionfruit | Fruit | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 6 | 6 | 2 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 1 |
Persimmons | Fruit | 10 | 8 | 2 | 0 | 3 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 2 | 9 | 10 | 8 | 0 | 7 |
Brussel Sprouts | Vegetable | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 10 | 8 | 9 | 7 | 2 | 1 | 6 | 5 | 0 | 0 |
Cabbage | Vegetable | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 0 |
Carrots | Vegetable | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 1 | 0 |
Cucumbers | Vegetable | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 4 |
English Spinach | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Iceberg Lettuce | Vegetable | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 3 |
Kale | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Lemons | Fruit | 10 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 3 | 1 | 7 | 7 | 3 | 0 |
Parsley | Vegetable | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 3 | 3 |
Pawpaw | Fruit | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 6 | 7 | 2 | 2 | 3 | 7 | 0 | 0 |
Plums | Fruit | 0 | 0 | 3 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 9 | 2 | 5 | 10 | 6 | 0 | 3 | 10 |
Silverbeet | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Strawberries | Fruit | 4 | 5 | 3 | 5 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 3 |
Sweet Corn | Vegetable | 0 | 0 | 3 | 3 | 4 | 7 | 7 | 7 | 4 | 4 | 3 | 1 | 4 | 0 | 3 | 7 | 3 | 0 | 3 | 7 |
Valencia Oranges | Fruit | 0 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 7 | 7 | 3 | 0 | 6 | 1 | 5 | 10 | 3 | 0 | 3 | 10 |
Watermelons | Fruit | 0 | 0 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 7 | 5 | 2 | 5 | 5 | 3 | 0 | 3 | 4 |
Asparagus | Vegetable | 3 | 3 | 4 | 7 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 9 | 0 | 3 | 4 | 7 |
Beans | Vegetable | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 5 | 6 | 4 | 6 | 2 | 1 | 4 | 5 | 1 | 0 |
Beetroot | Vegetable | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 6 | 5 | 4 | 0 | 4 | 4 | 3 | 0 |
Celery | Vegetable | 1 | 2 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 4 | 6 |
Leeks | Vegetable | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 0 |
Nectarines | Fruit | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 3 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Peaches | Fruit | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 3 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Parsnips | Vegetable | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 1 | 3 | 6 | 1 | 0 |
Blueberries | Fruit | 0 | 2 | 5 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 8 | 2 | 2 | 0 | 5 | 2 |
Bok Choy | Vegetable | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 |
Butternut Pumpkins | Vegetable | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
Chives | Vegetable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 5 |
Fennel | Vegetable | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 10 | 5 | 0 | 0 | 10 | 5 | 0 |
Garden Peas | Vegetable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 5 | 0 |
Honeydew Melons | Fruit | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 5 | 2 | 0 | 5 | 5 | 0 |
Kent Pumpkins | Vegetable | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 10 | 7 | 8 | 2 | 2 | 5 | 5 | 0 | 0 |
Nashi | Fruit | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
Pak Choy | Vegetable | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
Zucchini | Vegetable | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 6 | 4 | 0 | 0 | 5 | 2 | 0 |
Broccoli | Vegetable | 3 | 5 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 1 |
Cauliflower | Vegetable | 6 | 6 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | 6 | 3 | 6 | 6 | 1 | 1 | 6 | 5 | 0 |
Custard Apple | Fruit | 8 | 8 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 7 | 10 | 10 | 7 | 9 | 4 | 1 | 5 | 8 | 3 | 0 |
Grapefruit | Fruit | 10 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 7 | 4 | 8 | 5 | 0 | 2 | 7 | 4 | 0 |
Lychees | Fruit | 0 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 9 | 0 | 9 | 10 | 7 | 0 | 6 | 10 |
Apricots | Fruit | 1 | 2 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 8 | 1 | 9 | 10 | 5 | 0 | 7 | 10 |
Artichokes | Vegetable | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | 7 | 10 | 6 | 9 | 5 | 1 | 4 | 7 | 2 | 0 |
Basil | Vegetable | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | 7 | 0 | 0 | 7 | 7 |
Coriander | Vegetable | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 7 |
Cos Lettuce | Vegetable | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 7 | 6 | 3 | 0 | 7 | 3 |
Imperial Mandarins | Fruit | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 8 | 10 | 3 | 0 | 3 | 10 | 0 | 0 |
Mint | Vegetable | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 7 | 6 | 0 | 3 | 7 | 3 |
Oak Lettuce | Vegetable | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 0 | 3 | 3 | 7 | 7 | 3 | 0 | 7 | 7 |
Packham Pears | Fruit | 7 | 7 | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 0 | 0 |
Papaya | Fruit | 7 | 7 | 7 | 7 | 3 | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 7 | 7 | 3 | 0 |
Snow Peas | Vegetable | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 0 | 7 | 2 | 7 | 7 | 6 | 0 | 7 | 7 | 3 |
Sugar Snap Peas | Vegetable | 7 | 7 | 7 | 7 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 7 | 2 | 7 | 8 | 8 | 0 | 7 | 7 | 7 |
Kiwifruit | Fruit | 10 | 10 | 8 | 0 | 0 | 3 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 5 | 10 | 10 | 0 | 3 |
Mangoes | Fruit | 4 | 6 | 8 | 10 | 10 | 10 | 8 | 8 | 6 | 2 | 0 | 2 | 3 | 4 | 9 | 9 | 0 | 2 | 8 | 8 |
Afourer Mandarins | Fruit | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 7 | 7 | 10 | 10 | 10 | 9 | 10 | 7 | 2 | 7 | 10 | 3 | 0 |
Black Grapes | Fruit | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 2 | 10 | 10 | 10 | 0 | 10 | 10 |
Blackberries | Fruit | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 9 | 1 | 10 | 10 | 7 | 0 | 10 | 10 |
Cherries | Fruit | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 1 | 7 | 2 | 10 | 10 | 4 | 0 | 10 | 10 |
Hass Avocados | Fruit | 7 | 7 | 10 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 3 | 0 | 3 | 7 | 3 |
Murcott Mandarins | Fruit | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 3 | 3 | 7 | 7 | 10 | 6 | 10 | 10 | 3 | 3 | 10 | 10 | 0 |
Navel Oranges | Fruit | 10 | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 10 | 9 | 1 | 0 | 10 | 7 | 0 |
Pink Lady Apples | Fruit | 7 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 8 | 3 | 2 | 7 | 7 | 0 | 0 |
Red Grapes | Fruit | 2 | 0 | 1 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 3 | 4 | 10 | 9 | 0 | 1 | 10 |
White Grapes | Fruit | 0 | 2 | 4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 9 | 3 | 5 | 10 | 8 | 0 | 4 | 10 |
Item | Type | Spring | Summer | Autumn | Winter | SpringMax | SummerMax | AutumnMax | WinterMax |
Artichokes
Globe artichokes are winter vegetables. Only around 1 in 20 households buy these fresh which means the artichoke season is relatively short. If you are one of those buyers then now is the time as the best availability is around wintertime.
Beetroot
Beetroots are winter vegetables in Australia. Every year around 60% of Australian grown beetroot is canned to enjoy anytime, but the peak season for fresh beetroot is winter with high availability from June until August.
Broccoli
Broccoli is a traditional winter vegetable but is available year round. There can be more than one peak season for broccoli with higher than normal availability early winter and again in early spring.
Brussels Sprouts
Brussels sprouts are a winter vegetable. The peak season for Brussels Sprouts should be right around the start of winter, perfect for a warming roast dinner.
Cabbages
Green cabbages and savoy cabbages are winter vegetables with the peak season for these cabbages in early to mid winter. Red cabbages and kohlrabi are also still available in winter. Autumn chinese cabbages like wombok and pak choy are decreasing in availability but we are coming into the peak season for bok choy.
Cauliflower
Cauliflowers are available year round but are originally winter vegetables. The peak season for cauliflower is in late winter but there is usually high availability throughout winter.
Carrots
Like many root vegetables carrots are winter vegetables. The peak season for carrots is in June and July, but they are Australia’s most popular vegetable so to keep up with demand they are available throughout the year even in spring and summer.
Leafy Salad
Leafy greens are mostly summer vegetables but there is a winter crop to keep us nourished throughout the year. Silverbeet, kale and english spinach are popular in winter.
Leeks
Leeks are winter vegetables which is not a surprise given they are a core ingredient in most stew recipes. The peak season for leeks is towards the end of winter and they are usually easily accessible through until late spring.
Parsnips
Parsnips are winter vegetables and grow well in Australia’s cooler southern states. The peak season for parsnips is in early to mid winter when the availability Victoria and Western Australia overlap.
Pumpkins
Winter pumpkin varieties like butternut and kent are in season throughout winter, filling in for the end of the grey pumpkin season. Butternut pumpkins have a second crop in summer but winter is the natural season for pumpkins.
Zucchini
Zucchinis are winter vegetables and one of the few vegetables grown at scale in every state. The zucchini season in every state overlaps in June and July to give us peak availability in winter.
Looking for Winter Fruits?
Check out our other guide for a list of winter fruits in Australia. Our seasonal produce guide will also tell you what vegetables are in season now.