Seasonal Fruits & Vegetables
Last Updated 31 July 2025
Want to know what seasonal fruits and vegetables are available in Australia at any given time of year? Use our seasonal food charts below to see the availability of locally grown produce in Australia. You can also check out our seasonal produce guides for more detail about what is in season each month in spring, summer, autumn and winter.
Seasonal Fruits
Use this seasonal fruits chart to find out which fruits are in season in Australia. You can sort by each season to see availability across the full list of seasonal fruits.
Item | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Spring | Summer | Autumn | Winter | SpringMax | SummerMax | AutumnMax | WinterMax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | Fruit | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Beurre Bosc Pears | Fruit | 10 | 7 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 1 | 6 | 7 | 7 | 0 | 3 |
Brown Onions | Vegetable | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Chilli | Vegetable | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 1 | 2 | 6 | 6 | 0 | 0 | 6 |
Eggplant | Vegetable | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 3 | 1 | 5 | 6 | 1 | 0 | 5 |
Granny Smith Apples | Fruit | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 3 |
Grey Pumpkins | Vegetable | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 7 | 5 | 2 | 5 | 5 | 0 | 0 | 5 |
Leafy Salad | Vegetable | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 5 |
Limes | Fruit | 3 | 3 | 0 | 3 | 7 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 10 | 7 | 3 | 0 | 10 |
Pineapples | Fruit | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 7 |
Raspberries | Fruit | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Red Onions | Vegetable | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
Rockmelons | Fruit | 3 | 0 | 0 | 3 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 3 |
Royal Gala Apples | Fruit | 10 | 7 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 10 | 10 | 8 | 9 | 1 | 4 | 7 | 7 | 0 | 3 |
Shepard Avocados | Fruit | 10 | 7 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 4 | 10 | 10 | 7 | 0 | 10 |
Spring Onions | Vegetable | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 3 |
Sweet Potato | Vegetable | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 1 | 4 | 5 | 1 | 0 | 2 |
White Onions | Vegetable | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
William Pears | Fruit | 7 | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 1 | 10 | 10 | 0 | 0 | 10 |
Wombok | Vegetable | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 7 | 3 | 0 | 7 | 5 | 0 | 0 | 5 |
Capsicums | Vegetable | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 3 | 6 | 1 | 3 | 6 | 5 | 0 | 1 | 5 |
Passionfruit | Fruit | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 6 | 6 | 2 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 1 |
Persimmons | Fruit | 10 | 8 | 2 | 0 | 3 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 2 | 9 | 10 | 8 | 0 | 7 |
Brussel Sprouts | Vegetable | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 10 | 8 | 9 | 7 | 2 | 1 | 6 | 5 | 0 | 0 |
Cabbage | Vegetable | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 0 |
Carrots | Vegetable | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 1 | 0 |
Cucumbers | Vegetable | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 4 |
English Spinach | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Iceberg Lettuce | Vegetable | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 3 |
Kale | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Lemons | Fruit | 10 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 3 | 1 | 7 | 7 | 3 | 0 |
Parsley | Vegetable | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 3 | 3 |
Pawpaw | Fruit | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 6 | 7 | 2 | 2 | 3 | 7 | 0 | 0 |
Plums | Fruit | 0 | 0 | 3 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 9 | 2 | 5 | 10 | 6 | 0 | 3 | 10 |
Silverbeet | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Strawberries | Fruit | 4 | 5 | 3 | 5 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 3 |
Sweet Corn | Vegetable | 0 | 0 | 3 | 3 | 4 | 7 | 7 | 7 | 4 | 4 | 3 | 1 | 4 | 0 | 3 | 7 | 3 | 0 | 3 | 7 |
Valencia Oranges | Fruit | 0 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 7 | 7 | 3 | 0 | 6 | 1 | 5 | 10 | 3 | 0 | 3 | 10 |
Watermelons | Fruit | 0 | 0 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 7 | 5 | 2 | 5 | 5 | 3 | 0 | 3 | 4 |
Asparagus | Vegetable | 3 | 3 | 4 | 7 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 9 | 0 | 3 | 4 | 7 |
Beans | Vegetable | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 5 | 6 | 4 | 6 | 2 | 1 | 4 | 5 | 1 | 0 |
Beetroot | Vegetable | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 6 | 5 | 4 | 0 | 4 | 4 | 3 | 0 |
Celery | Vegetable | 1 | 2 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 4 | 6 |
Leeks | Vegetable | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 0 |
Nectarines | Fruit | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 3 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Peaches | Fruit | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 3 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Parsnips | Vegetable | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 1 | 3 | 6 | 1 | 0 |
Blueberries | Fruit | 0 | 2 | 5 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 8 | 2 | 2 | 0 | 5 | 2 |
Bok Choy | Vegetable | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 |
Butternut Pumpkins | Vegetable | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
Chives | Vegetable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 5 |
Fennel | Vegetable | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 10 | 5 | 0 | 0 | 10 | 5 | 0 |
Garden Peas | Vegetable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 5 | 0 |
Honeydew Melons | Fruit | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 5 | 2 | 0 | 5 | 5 | 0 |
Kent Pumpkins | Vegetable | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 10 | 7 | 8 | 2 | 2 | 5 | 5 | 0 | 0 |
Nashi | Fruit | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
Pak Choy | Vegetable | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
Zucchini | Vegetable | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 6 | 4 | 0 | 0 | 5 | 2 | 0 |
Broccoli | Vegetable | 3 | 5 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 1 |
Cauliflower | Vegetable | 6 | 6 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | 6 | 3 | 6 | 6 | 1 | 1 | 6 | 5 | 0 |
Custard Apple | Fruit | 8 | 8 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 7 | 10 | 10 | 7 | 9 | 4 | 1 | 5 | 8 | 3 | 0 |
Grapefruit | Fruit | 10 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 7 | 4 | 8 | 5 | 0 | 2 | 7 | 4 | 0 |
Lychees | Fruit | 0 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 9 | 0 | 9 | 10 | 7 | 0 | 6 | 10 |
Apricots | Fruit | 1 | 2 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 8 | 1 | 9 | 10 | 5 | 0 | 7 | 10 |
Artichokes | Vegetable | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | 7 | 10 | 6 | 9 | 5 | 1 | 4 | 7 | 2 | 0 |
Basil | Vegetable | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | 7 | 0 | 0 | 7 | 7 |
Coriander | Vegetable | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 7 |
Cos Lettuce | Vegetable | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 7 | 6 | 3 | 0 | 7 | 3 |
Imperial Mandarins | Fruit | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 8 | 10 | 3 | 0 | 3 | 10 | 0 | 0 |
Mint | Vegetable | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 7 | 6 | 0 | 3 | 7 | 3 |
Oak Lettuce | Vegetable | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 0 | 3 | 3 | 7 | 7 | 3 | 0 | 7 | 7 |
Packham Pears | Fruit | 7 | 7 | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 0 | 0 |
Papaya | Fruit | 7 | 7 | 7 | 7 | 3 | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 7 | 7 | 3 | 0 |
Snow Peas | Vegetable | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 0 | 7 | 2 | 7 | 7 | 6 | 0 | 7 | 7 | 3 |
Sugar Snap Peas | Vegetable | 7 | 7 | 7 | 7 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 7 | 2 | 7 | 8 | 8 | 0 | 7 | 7 | 7 |
Kiwifruit | Fruit | 10 | 10 | 8 | 0 | 0 | 3 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 5 | 10 | 10 | 0 | 3 |
Mangoes | Fruit | 4 | 6 | 8 | 10 | 10 | 10 | 8 | 8 | 6 | 2 | 0 | 2 | 3 | 4 | 9 | 9 | 0 | 2 | 8 | 8 |
Afourer Mandarins | Fruit | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 7 | 7 | 10 | 10 | 10 | 9 | 10 | 7 | 2 | 7 | 10 | 3 | 0 |
Black Grapes | Fruit | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 2 | 10 | 10 | 10 | 0 | 10 | 10 |
Blackberries | Fruit | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 9 | 1 | 10 | 10 | 7 | 0 | 10 | 10 |
Cherries | Fruit | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 1 | 7 | 2 | 10 | 10 | 4 | 0 | 10 | 10 |
Hass Avocados | Fruit | 7 | 7 | 10 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 3 | 0 | 3 | 7 | 3 |
Murcott Mandarins | Fruit | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 3 | 3 | 7 | 7 | 10 | 6 | 10 | 10 | 3 | 3 | 10 | 10 | 0 |
Navel Oranges | Fruit | 10 | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 10 | 9 | 1 | 0 | 10 | 7 | 0 |
Pink Lady Apples | Fruit | 7 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 8 | 3 | 2 | 7 | 7 | 0 | 0 |
Red Grapes | Fruit | 2 | 0 | 1 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 3 | 4 | 10 | 9 | 0 | 1 | 10 |
White Grapes | Fruit | 0 | 2 | 4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 9 | 3 | 5 | 10 | 8 | 0 | 4 | 10 |
Item | Type | Spring | Summer | Autumn | Winter | SpringMax | SummerMax | AutumnMax | WinterMax |
Colours
- High Availability
- Medium Availability
- Low Availability
- No Availability
Icons
- Spring
- Summer
- Autumn
- Winter
Seasonal Vegetables
Use this seasonal vegetables chart to find out which vegetables are in season in Australia. You can sort by each season to see availability across the full list of seasonal vegetables.
Item | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Spring | Summer | Autumn | Winter | SpringMax | SummerMax | AutumnMax | WinterMax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | Fruit | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Beurre Bosc Pears | Fruit | 10 | 7 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 1 | 6 | 7 | 7 | 0 | 3 |
Brown Onions | Vegetable | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Chilli | Vegetable | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 1 | 2 | 6 | 6 | 0 | 0 | 6 |
Eggplant | Vegetable | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 3 | 1 | 5 | 6 | 1 | 0 | 5 |
Granny Smith Apples | Fruit | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 3 |
Grey Pumpkins | Vegetable | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 7 | 5 | 2 | 5 | 5 | 0 | 0 | 5 |
Leafy Salad | Vegetable | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 5 |
Limes | Fruit | 3 | 3 | 0 | 3 | 7 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 10 | 7 | 3 | 0 | 10 |
Pineapples | Fruit | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 7 |
Raspberries | Fruit | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Red Onions | Vegetable | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
Rockmelons | Fruit | 3 | 0 | 0 | 3 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 3 |
Royal Gala Apples | Fruit | 10 | 7 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 10 | 10 | 8 | 9 | 1 | 4 | 7 | 7 | 0 | 3 |
Shepard Avocados | Fruit | 10 | 7 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 4 | 10 | 10 | 7 | 0 | 10 |
Spring Onions | Vegetable | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 3 |
Sweet Potato | Vegetable | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 1 | 4 | 5 | 1 | 0 | 2 |
White Onions | Vegetable | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
William Pears | Fruit | 7 | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 1 | 10 | 10 | 0 | 0 | 10 |
Wombok | Vegetable | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 7 | 3 | 0 | 7 | 5 | 0 | 0 | 5 |
Capsicums | Vegetable | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 3 | 6 | 1 | 3 | 6 | 5 | 0 | 1 | 5 |
Passionfruit | Fruit | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 6 | 6 | 2 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 1 |
Persimmons | Fruit | 10 | 8 | 2 | 0 | 3 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 2 | 9 | 10 | 8 | 0 | 7 |
Brussel Sprouts | Vegetable | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 10 | 8 | 9 | 7 | 2 | 1 | 6 | 5 | 0 | 0 |
Cabbage | Vegetable | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 0 |
Carrots | Vegetable | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 1 | 0 |
Cucumbers | Vegetable | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 4 |
English Spinach | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Iceberg Lettuce | Vegetable | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 3 |
Kale | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Lemons | Fruit | 10 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 3 | 1 | 7 | 7 | 3 | 0 |
Parsley | Vegetable | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 3 | 3 |
Pawpaw | Fruit | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 6 | 7 | 2 | 2 | 3 | 7 | 0 | 0 |
Plums | Fruit | 0 | 0 | 3 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 9 | 2 | 5 | 10 | 6 | 0 | 3 | 10 |
Silverbeet | Vegetable | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Strawberries | Fruit | 4 | 5 | 3 | 5 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 3 |
Sweet Corn | Vegetable | 0 | 0 | 3 | 3 | 4 | 7 | 7 | 7 | 4 | 4 | 3 | 1 | 4 | 0 | 3 | 7 | 3 | 0 | 3 | 7 |
Valencia Oranges | Fruit | 0 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 7 | 7 | 3 | 0 | 6 | 1 | 5 | 10 | 3 | 0 | 3 | 10 |
Watermelons | Fruit | 0 | 0 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 7 | 5 | 2 | 5 | 5 | 3 | 0 | 3 | 4 |
Asparagus | Vegetable | 3 | 3 | 4 | 7 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 9 | 0 | 3 | 4 | 7 |
Beans | Vegetable | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 5 | 6 | 4 | 6 | 2 | 1 | 4 | 5 | 1 | 0 |
Beetroot | Vegetable | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 6 | 5 | 4 | 0 | 4 | 4 | 3 | 0 |
Celery | Vegetable | 1 | 2 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 4 | 6 |
Leeks | Vegetable | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 0 |
Nectarines | Fruit | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 3 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Peaches | Fruit | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 3 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Parsnips | Vegetable | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 1 | 3 | 6 | 1 | 0 |
Blueberries | Fruit | 0 | 2 | 5 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 8 | 2 | 2 | 0 | 5 | 2 |
Bok Choy | Vegetable | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 |
Butternut Pumpkins | Vegetable | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
Chives | Vegetable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 5 |
Fennel | Vegetable | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 10 | 5 | 0 | 0 | 10 | 5 | 0 |
Garden Peas | Vegetable | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 5 | 0 |
Honeydew Melons | Fruit | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 5 | 2 | 0 | 5 | 5 | 0 |
Kent Pumpkins | Vegetable | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 10 | 7 | 8 | 2 | 2 | 5 | 5 | 0 | 0 |
Nashi | Fruit | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
